Skip to content

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service NService NService NService NService NService NService NService N
Garrick Street Stop A 04:25 04:55 23:25 23:55 00:25 01:25 02:25 03:25
Ebbsfleet International 04:37 05:07 23:35 00:05 00:35 01:35 02:35 03:35
Bluewater Stop 3 04:48 05:18 23:46 00:16 00:46 01:46 02:46 03:46
Darent Valley Hospital 04:52 05:22 23:50 00:20 00:50 01:50 02:50 03:50
Home Gardens Stop X 05:00 05:30 23:59 00:29 00:59 01:59 02:59 03:59
Temple Belle Tesco 05:07 05:37 00:07 00:37 01:07 02:07 03:07 04:07
Sharp Way 05:08 05:38 00:08 00:38 01:08 02:08 03:08 04:08
Marsh Street 05:12 05:42 00:12 00:42 01:12 02:12 03:12 04:12
Amazon LCY3 05:17 05:47 00:17 00:47 01:17 02:17 03:17 04:17

Download PDF Timetables, maps and fares