
Viewing the timetable for service E
Gravesend to Bluewater via Castle Hill & Whitecliffe
Now extended to serve Bluewater.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service E | Service E | Service E | Service E | Service E | Service E | Service E | Service E | Service E | Service E | Service E | Service E | Service E | Service E | Service E | Service E | Service E | Service E | Service E | Service E | Service E | Service E | Service E | Service E | Service E | Service E | Service E | Service E | Service E | Service E | Service E | Service E | Service E | Service E | Service E | Service E | Service E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garrick Street Stop B | 06:08 | 06:38 | 07:08 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 | 19:08 | 19:38 | 20:08 | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 | 23:08 | 23:38 | 00:12 |
Imperial Business and Retail Park | 06:10 | 06:40 | 07:10 | 07:40 | 08:10 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 | 19:11 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 | 00:14 |
Maclure Road | 06:12 | 06:42 | 07:12 | 07:42 | 08:12 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:43 | 19:13 | 19:42 | 20:12 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 | 23:42 | 00:16 |
Springhead Road | 06:16 | 06:46 | 07:16 | 07:46 | 08:16 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 18:47 | 19:17 | 19:46 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 | 22:46 | 23:16 | 23:46 | 00:20 |
Ebbsfleet International | 06:19 | 06:49 | 07:19 | 07:49 | 08:19 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 | 19:49 | 20:19 | 20:49 | 21:19 | 21:49 | 22:19 | 22:49 | 23:19 | 23:49 | 00:23 |
Cherry Orchard | 06:24 | 06:54 | 07:24 | 07:54 | 08:24 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:25 | 19:54 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 | 23:24 | 23:54 | 00:28 |
Bluewater Stop 3 | 06:33 | 07:03 | 07:33 | 08:03 | 08:33 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 | 19:35 | 20:04 | 20:34 | 21:04 | 21:34 | 22:04 | 22:34 | 23:04 | 23:34 | 00:04 | 00:38 |
Timetable is updating...