
Viewing the timetable for service AZ
Amazon to Dartford (via Temple Hill) or Gravesend (via Greenhithe)
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service AZ | Service AZ | Service AZ | Service AZ | Service AZ | Service AZ | Service AZ | Service AZ | Service AZ | Service AZ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Gardens Stop FA | - | - | - | 07:33 | 08:58 | 17:45 | - | 18:59 | 19:33 | - |
Marsh Street | - | - | - | 07:44 | 09:09 | 17:56 | - | 19:10 | 19:44 | - |
Amazon LCY3 | 04:55 | 06:10 | 06:40 | 07:50 | 09:15 | 18:02 | 18:40 | 19:16 | 19:50 | 20:10 |
Galleon Boulevard | 05:00 | 06:15 | 06:45 | - | - | - | 18:45 | - | - | 20:15 |
Greenhithe Station Stop 5 | 05:05 | 06:20 | 06:50 | - | - | - | 18:50 | - | - | 20:19 |
Ebbsfleet International | 05:17 | 06:32 | 07:02 | - | - | - | 19:02 | - | - | 20:31 |
Springhead Road | 05:20 | 06:35 | 07:05 | - | - | - | 19:05 | - | - | 20:34 |
Garrick Street Stop A | 05:25 | 06:40 | 07:12 | - | - | - | 19:12 | - | - | 20:41 |
Timetable is updating...